Geological Engineering M.S.
Minimum Requirements for Geological Engineering M.S. Degree (Thesis Option): 30 credits
Thesis Option
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
As part of the master's degree requirements, complete the following: | ||
GE F699 | Thesis | 6 |
Geological Engineering with Thesis Program Requirements | ||
Complete four of the following: | 12 | |
Groundwater Engineering | ||
Geomechanical Instrumentation | ||
Slope Stability | ||
Advanced Groundwater Hydrology | ||
Advanced Soil Physics | ||
Stochastic Hydrology and Geohydrology | ||
Thermal Geotechnics | ||
Advanced Geostatistical Applications | ||
Advanced Geological Materials Engineering | ||
Advanced Engineering Geology | ||
Tunneling Geotechniques | ||
Advanced Mineral Economics | ||
Advanced Rock Mechanics | ||
Geological engineering courses and technical electives | 11 | |
GE F692 | Graduate Seminar | 1 |
Total Credits | 30 |
Minimum Requirements for Geological Engineering M.S. Degree (Non-thesis Option): 33 credits
Non-thesis Option
Credits | ||
---|---|---|
General University Requirements | ||
Complete the graduate general university requirements. | ||
Master’s Degree Requirements | ||
Complete the master’s degree requirements. | ||
As part of the master's degree requirements, complete the following: | ||
GE F698 | Non-thesis Research/Project | 6 |
Geological Engineering Non-thesis Program Requirements | ||
Complete five of the following: | 15 | |
Groundwater Engineering | ||
Geomechanical Instrumentation | ||
Slope Stability | ||
Advanced Groundwater Hydrology | ||
Advanced Soil Physics | ||
Stochastic Hydrology and Geohydrology | ||
Thermal Geotechnics | ||
Advanced Geostatistical Applications | ||
Advanced Geological Materials Engineering | ||
Advanced Engineering Geology | ||
Tunneling Geotechniques | ||
Advanced Mineral Economics | ||
Advanced Rock Mechanics | ||
Geological engineering courses and technical electives | 11 | |
GE F692 | Graduate Seminar | 1 |
Total Credits | 33 |
Admission Requirements
Complete the following general university admission requirements for graduate programs:
-
Submit an application for admission
-
Submit official transcripts
-
Official test results: GRE scores are required for this program
-
Submit resume/curriculum vitae
-
Submit statement of academic goals
-
Submit 3 letters of recommendation
International Students: Please consult UAF’s most recent application requirements regarding English language proficiency.
Additional program admission requirements and information:
- The GRE requirement is waived for any applicant graduating with a 3.0 GPA or higher from an ABET-accredited CE or GE BS program.
- Complete one of the following admission requirements:
-
Complete a bachelor’s degree in geological engineering;
-
Complete a bachelor’s degree in engineering and complete the following courses:
-
Credits | ||
---|---|---|
GE F326 | Introduction to Geotechnical Engineering and Foundations | 3-4 |
or MIN F370 | Rock Mechanics | |
GE F405 and GE F420 | Engineering and Environmental Geophysics and Groundwater Engineering | 6 |
Complete one of the following: | 6-8 | |
Rocks and Minerals and Ore Deposits and Structure | ||
Stratigraphy and Sedimentation and Structural Geology |
- Complete a bachelor’s degree in geology and complete the following courses:
Credits | ||
---|---|---|
ES F208 | Mechanics | 4 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
GE F326 | Introduction to Geotechnical Engineering and Foundations | 3-4 |
or MIN F370 | Rock Mechanics | |
GE F405 | Engineering and Environmental Geophysics | 3 |
GE F420 | Groundwater Engineering | 3 |
MIN F390 | Geostatistics and Mineral Economics | 3 |
- Complete a bachelor’s degree in the natural sciences and complete the following courses:
Credits | ||
---|---|---|
ES F208 | Mechanics | 4 |
ES F331 | Mechanics of Materials | 3 |
ES F341 | Fluid Mechanics | 4 |
GE F326 | Introduction to Geotechnical Engineering and Foundations | 3-4 |
or MIN F370 | Rock Mechanics | |
GE F405 | Engineering and Environmental Geophysics | 3 |
GE F420 | Groundwater Engineering | 3 |
MIN F390 | Geostatistics and Mineral Economics | 3 |
Complete one of the following: | 6-8 | |
Rocks and Minerals and Ore Deposits and Structure | ||
Stratigraphy and Sedimentation and Structural Geology |
Roadmaps
Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GE F69220 | 1 | GE F69918 | 6 |
Program Elective | 3 | ||
Program Elective | 2 | ||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Non-Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
Program Elective | 3 | Program Elective | 3 |
9 | 9 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
GE F69220 | 1 | GE F69818 | 6 |
Program Elective | 3 | ||
Program Elective | 2 | ||
6 | 6 | ||
Total Credits 30 |
Footnote Definitions
General Education Requirements | Degree Requirements | Program & Other Requirements |
---|---|---|
1--Communication | 8--Alaska Native-themed | 20--Program Requirement |
2--Arts | 9--Communication | 21--Capstone Requirement |
3--Humanities | 10--Computation | 22--Concentration Course |
4--Social Sciences | 11--Ethics | 23--General Elective |
5--Additional Arts, Humanities or Social Sciences | 12--Humanities | 24--Minor Course |
6--Mathematics | 13--Human Relations | 25--Upper Division |
7--Natural Sciences | 14--Humanities or Social Sciences | 26--Program Elective |
15--Library & Information Research | ||
16--Mathematics | ||
17--Natural Sciences | ||
18--Other | ||
19--Social Sciences |
Learning Outcomes
Learning Outcomes are specific, measurable statements that define the knowledge and skills students will gain by the end of the program.
Graduates of this program will be able to:
- Apply advanced knowledge of mathematics and engineering sciences related to geological engineering
- Demonstrate in-depth knowledge in the areas related to geological engineering, particularly in the student’s specialized field
- Carry out a design or research project independently
- Identify and solve engineering problems independently
- Demonstrate leadership ability and/or ability to interact with industry
- Demonstrate good oral and written communication skills